| Part Number | Description |
| E138-CM | Elcometer 138 Conductivity Meter |
| Measurement Principle | Measurement Principle |
| Measurement Mode | Conductivity, Temperature |
| Minimum Sample Volume | 0.12ml |
| Measuring Range | 0 – 19.99mS/cm |
| Resolution | 0 – 1999μS/cm: 1μS/cm 2.00 – 19.99mS/cm: 0.01mS/cm |
| Accuracy | ±2% full scale (for each range) |
| Operating Temperature | 5°C to 40°C (41°F to 104°F) |
| Operating Humidity | 85% or less relative humidity (no condensation) |
| Battery Type | 2 x CR2032 lithium batteries |
| Battery Life | approx. 200 hours of continuous use without backlight |
| Weight | 50g (1.76oz) – including sensor and batteries |
| Dimensions | 164 x 29 x 20mm (6.5 x 1.1 x 0.79”) |
| Packing List | Elcometer 138 Conductivity Meter, 14ml (0.5fl oz) bottle of conditioning solution, 14ml (0.5fl oz) bottle of standard 1413μS/cm calibration solution, 2 x CR2032 lithium batteries and operating instructions |
Sản phẩm tương tự
Chưa có bình luận nào



Đánh giá Thiết bị kiểm tra muối bề mặt Elcometer E138-CM
Chưa có đánh giá nào.